| AL | Faulkner University | Continued | View
| 2020/06/26 | 2035/01 |
| AL | Samford University
| Continued | View
| 2019/03/09 | 2034/01 |
| AL | University of Alabama at Birmingham
| Continued
| View | 1975/09/01 | 2034/04 |
| AL | University of South Alabama
| Continued
| View
| 1996/04/01 | 2034/10 |
| AR | Harding University
| **Probation,F | View
| 2005/03/05 | 2026/10 |
| AR | University of Arkansas
| Continued
| View | 2013/03/09 | 2026/10 |
| AZ | Arizona School of Health Sciences
| **Probation,F | View
| 1996/10/01 | 2034/04 |
| AZ | Creighton University - Phoenix
| *Provisional | View | 2023/03/04 | 2026/04 |
| AZ | Franklin Pierce University (Goodyear) | **Probation,F | View
| 2022/06/25 | 2027/04 |
| AZ | Midwestern University (Glendale)
| Continued
| View
| 1999/09/18 | 2028/07 |
| AZ | Northern Arizona University
| Continued
| View
| 2012/03/06 | 2035/10 |
| CA | A.T. Still University of Health Sciences (Central Coast) | Continued
| View
| 2021/06/25 | 2036/01 |
| CA | California Baptist University
| Continued | View | 2016/03/12 | 2030/10 |
| CA | Chapman University
| Continued | View | 2016/09/08 | 2030/07 |
| CA | Charles R. Drew University of Medicine and Science
| Continued,# | View | 2016/03/12 | 2031/01 |
| CA | Dominican University of California
| Continued | View
| 2017/03/09 | 2032/01 |
| CA | Keck Graduate Institute
| *Provisional | View
| 2022/03/05 | 2027/04 |
| CA | Loma Linda University
| Continued
| View | 2000/09/15 | 2027/07 |
| CA | Marshall B. Ketchum University
| Continued
| View | 2014/03/07 | 2029/01 |
| CA | Point Loma Nazarene University | *Provisional | View
| 2021/03/06 | 2026/04 |
| CA | Samuel Merritt University
| Continued | View
| 1999/04/01 | 2029/07 |
| CA | Southern California University of Health Sciences
| Continued | View
| 2016/03/12 | 2030/10 |
| CA | Stanford University
| Continued
| View | 1976/03/01 | 2032/07
|
| CA | Touro University California Dual MSPAS/MPH, Vallejo
| Continued
| View
| 2002/09/02 | 2029/10 |
| CA | Touro University California - Los Angeles | *Provisional | View | 2024/06/21 | 2027/10 |
| CA | University of California-Davis
| Continued
| View
| 1974/03/01 | 2027/01 |
| CA | University of California-San Diego
| *Provisional
| View | 2023/09/23 | 2027/01 |
| CA | University of Southern California (LA)
| Continued
| View
| 1975/10/01 | 2029/04 |
| CA | University of the Pacific
| Continued | View | 2016/09/08 | 2031/04 |
| CA | West Coast University - California | *Provisional | View
| 2022/06/25 | 2027/01 |
| CA | Western University of Health Sciences
| Continued | View
| 1990/05/01 | 2033/04 |
| CO | Colorado Mesa University
| Continued | View
| 2018/09/28 | 2033/10 |
| CO | Red Rocks Community College
| Continued | View | 1998/10/01 | 2027/07 |
| CO | Rocky Vista University | Continued | View
| 2018/03/10 | 2033/04 |
| CO | University of Colorado
| Continued
| View
| 1973/02/01 | 2026/10 |
| CT | Quinnipiac University
| Continued | View
| 1995/10/01 | 2033/07 |
| CT | Sacred Heart University | Continued | View
| 2016/03/12 | 2031/01 |
| CT | University of Bridgeport
| Continued
| View
| 2010/09/04 | 2033/07 |
| CT | University of Saint Joseph
| Continued | View | 2016/09/08 | 2031/04 |
| CT | Yale University Physician Associate Program
| Continued
| View | 1975/03/01 | 2027/07 |
| CT | Yale University Physician Assistant Online Program
| **Probation,F | View | 2017/09/09 | N/A |
| DC | George Washington University
| Continued
| View | 1972/11/01 | 2033/07 |
| DC | Howard University
| *Provisional | View | 2023/03/04 | 2026/04 |
| FL | AdventHealth University
| Continued | View
| 2015/03/06 | 2029/07 |
| FL | Barry University
| Continued,D
| View
| 1997/10/01 | 2026/03 |
| FL | Florida Gulf Coast University
| Continued | View
| 2017/03/09 | 2032/01 |
| FL | Florida International University Herbert Wertheim College of Medicine
| Continued | View | 2015/03/06 | 2029/01 |
| FL | Florida State University
| Continued | View | 2017/03/09 | 2032/10 |
| FL | Gannon University-Ruskin
| Continued
| View | 2019/03/09 | 2033/10 |
| FL | Larkin University
| *Provisional | View
| 2025/06/28 | TBD |
| FL | Lincoln Memorial University – Tampa | *Provisional | View
| 2025/09/20 | TBD |
| FL | Miami-Dade College
| **Probation,F | View
| 1998/05/01 | 2027/10 |
| FL | Nova Southeastern University, Fort Lauderdale
| Continued
| View
| 1994/05/01 | 2035/04 |
| FL | Nova Southeastern University, Fort Myers
| Continued
| View | 2005/03/05 | 2028/04 |
| FL | Nova Southeastern University, Jacksonville
| Continued | View
| 2009/03/06 | 2026/07 |
| FL | Nova Southeastern University, Orlando
| **Probation,F | View
| 2007/03/08 | 2026/04 |
| FL | Palm Beach Atlantic University
| *Provisional
| View
| 2025/06/28 | TBD |
| FL | South College – Orlando
| *Provisional
| View
| 2025/06/28 | TBD |
| FL | South University, Tampa | Continued
| View | 2009/09/12 | 2027/07 |
| FL | South University, West Palm Beach | Continued | View
| 2020/09/26 | 2035/07 |
| FL | University of Florida
| Continued
| View
| 1973/02/01 | 2027/10 |
| FL | University of South Florida
| Continued | View | 2016/09/08 | 2031/04 |
| FL | University of Tampa
| Continued | View
| 2019/03/09 | 2034/01 |
| GA | Augusta University
| Continued
| View | 1973/11/01 | 2029/07 |
| GA | Berry College
| *Provisional | View | 2025/03/01 | 2028/01 |
| GA | Brenau University | Continued | View
| 2020/09/26 | 2035/07 |
| GA | Emory University
| Continued
| View
| 1972/09/01 | 2033/04 |
| GA | Mercer University
| Continued
| View | 2007/09/07 | 2027/10 |
| GA | Morehouse School of Medicine
| Continued | View
| 2018/09/28 | 2033/10 |
| GA | South University in Savannah | Continued
| View
| 1997/10/01 | 2035/10 |
| HI | Hawaiʻi Pacific University | *Provisional | View | 2024/06/21 | 2027/04 |
| IA | Des Moines University
| Continued
| View
| 1983/04/01 | 2035/10 |
| IA | Northwestern College | Continued | View
| 2019/09/28 | 2034/10 |
| IA | St. Ambrose University
| Continued | View
| 2014/03/07 | 2029/01 |
| IA | University of Dubuque
| Continued | View | 2016/03/12 | 2031/07 |
| IA | University of Iowa
| Continued
| View
| 1973/02/01 | 2033/01 |
| ID | Idaho State University
| Continued,D | View
| 1997/04/01 | 2035/01 |
| IL | Chamberlain University - Chicago | *Provisional | View
| 2022/03/05 | 2027/01 |
| IL | Dominican University
| Continued | View
| 2016/09/08 | 2030/07 |
| IL | Midwestern University (Downers Grove)
| Continued
| View | 1993/05/01 | 2033/01 |
| IL | North Central College | *Provisional
| View
| 2021/10/02 | 2026/04 |
| IL | Northwestern University
| Continued
| View | 2010/03/06 | 2033/04 |
| IL | Rosalind Franklin Univ of Medicine (formerly Finch)
| Continued
| View
| 1993/05/01 | 2033/01 |
| IL | Rush University
| **Probation,F | View | 2010/03/06 | 2026/04 |
| IL | Southern Illinois University
| Continued
| View | 1997/04/01 | 2027/07 |
| IL | Touro University Illinois
| *Provisional | View
| 2022/06/25 | 2027/07 |
| IN | Butler University
| Continued
| View | 1996/04/01 | 2027/07 |
| IN | Franklin College
| Continued | View | 2018/09/28 | 2033/04 |
| IN | Indiana State University
| **Probation,F | View
| 2010/09/04 | 2027/10 |
| IN | Indiana University | Continued
| View | 2012/09/08 | 2027/04 |
| IN | Taylor University | *Provisional | View
| 2025/03/01 | TBD |
| IN | Trine University | Continued
| View
| 2018/03/10 | 2033/04 |
| IN | University of Evansville
| Continued
| View | 2016/09/08 | 2031/01 |
| IN | University of Saint Francis (Fort Wayne)
| Continued | View
| 1997/04/01 | 2034/07 |
| IN | Valparaiso University
| Continued | View | 2018/03/10 | 2032/10 |
| KS | Kansas State University | **Probation,F | View
| 2021/10/02 | 2026/07 |
| KS | Ottawa University | *Provisional
| View
| 2025/09/20
| TBD |
| KS | Wichita State University
| Continued | View | 1973/11/01 | 2028/04 |
| KY | Sullivan University
| Continued
| View | 2014/03/07 | 2028/01 |
| KY | University of Kentucky
| Continued,D
| View
| 1974/11/01 | 2027/01 |
| KY | University of the Cumberlands
| Continued,#
| View | 2014/09/06 | 2029/01 |
| KY | University of the Cumberlands, Northern Kentucky Campus | **Probation,F | View
| 2019/06/21 | 2034/07
|
| LA | Franciscan Missionaries of Our Lady University(Our Lady of the Lake College)
| Continued,# | View
| 2010/09/04 | 2033/10 |
| LA | Louisiana State University – New Orleans
| Continued
| View | 2012/09/08 | 2027/04 |
| LA | Louisiana State University Health Sciences Center Shreveport
| Continued
| View | 1996/04/01 | 2026/10 |
| LA | Xavier University of Louisiana
| Continued | View | 2019/09/28 | 2034/07 |
| MA | Assumption University
| *Provisional | View
| 2024/09/21 | 2027/07 |
| MA | Bay Path University
| Continued
| View
| 2012/03/06 | 2035/10 |
| MA | Boston University Chobanian & Avedisian School of Medicine PA Program | Continued | View
| 2013/09/06 | 2028/10 |
| MA | MCPHS University (Boston) | Continued
| View
| 2000/04/01 | 2032/07 |
| MA | MGH Institute of Health Professions
| Continued | View
| 2014/09/06 | 2029/07 |
| MA | Northeastern University
| Continued
| View
| 1972/09/01 | 2035/04 |
| MA | Springfield College
| Continued
| View
| 1996/04/01 | 2027/01 |
| MA | Tufts University
| Continued
| View | 2012/09/08 | 2026/04 |
| MA | Westfield State University
| Continued | View | 2017/09/09 | 2032/04 |
| MD | Frostburg State University
| Continued | View
| 2019/03/09 | 2033/07 |
| MD | Mount St. Mary's University
| *Provisional
| View
| 2025/06/28 | TBD |
| MD | Notre Dame of Maryland University
| *Provisional | View
| 2023/06/23 | 2028/01 |
| MD | Towson University
| Continued | View
| 1972/09/01 | 2033/10 |
| MD | University of Maryland Baltimore
| Continued
| View | 1996/10/01 | 2029/10 |
| MD | University of Maryland Eastern Shore | Continued,# | View
| 2020/03/07 | 2035/04 |
| ME | University of New England
| Continued
| View
| 1996/04/01 | 2026/07 |
| MI | Central Michigan University | Continued
| View | 1996/04/01 | 2034/04 |
| MI | Concordia University-Ann Arbor | Continued | View
| 2020/06/26 | 2035/07 |
| MI | Eastern Michigan University
| Continued
| View
| 2013/09/06 | 2028/04 |
| MI | Grand Valley State University
| Continued,D
| View
| 1997/10/01 | 2034/10 |
| MI | Lawrence Technological University
| *Provisional | View
| 2022/03/05 | 2026/10 |
| MI | Michigan State University | *Provisional | View | 2021/10/02 | 2026/10 |
| MI | Oakland University | *Provisional
| View
| 2025/09/20
| TBD |
| MI | University of Detroit Mercy
| Continued | View
| 1972/09/01 | 2029/04 |
| MI | University of Michigan-Flint | Continued | View
| 2020/09/26 | 2035/07 |
| MI | Wayne State University
| Continued | View
| 1996/04/01 | 2033/04 |
| MI | Western Michigan University
| Continued | View
| 1972/09/01 | 2027/10 |
| MN | Augsburg University
| Continued | View | 1996/10/01 | 2029/07 |
| MN | Bethel University
| Continued
| View | 2013/03/09 | 2026/07 |
| MN | College of St. Scholastica
| Continued | View | 2017/03/09 | 2031/10 |
| MN | Mayo Clinic School of Health Sciences | Continued | View
| 2020/03/07 | 2034/10 |
| MN | Saint Catherine University | **Probation,F | View | 2012/03/06 | 2027/10 |
| MO | Drury University | *Provisional | View | 2023/03/04 | 2028/01 |
| MO | Missouri State University (formerly SWMS)
| Continued
| View | 1999/10/01 | 2031/07 |
| MO | Saint Louis University
| Continued
| View
| 1973/06/01 | 2033/07 |
| MO | Stephens College
| Continued | View | 2016/03/12 | 2031/01 |
| MO | University of Missouri – Kansas City
| Continued,D | View
| 2013/09/06 | 2027/10 |
| MS | Mississippi College
| Continued
| View
| 2011/03/04 | 2034/07 |
| MS | Mississippi State University-Meridian | Continued | View
| 2020/09/26 | 2035/07 |
| MT | Rocky Mountain College
| Continued
| View | 1996/04/01 | 2027/01 |
| NC | Campbell University
| Continued
| View | 2011/03/04 | 2034/07 |
| NC | Duke University Medical Center
| Continued
| View | 1972/09/01 | 2028/01 |
| NC | East Carolina University
| Continued
| View
| 1996/10/01 | 2035/10 |
| NC | Elon University
| Continued
| View
| 2012/09/08 | 2027/01 |
| NC | Gardner Webb University
| Continued | View
| 2013/09/06 | 2028/04 |
| NC | High Point University
| Continued
| View | 2014/09/06 | 2029/04 |
| NC | Lenoir-Rhyne University
| *Provisional
| View | 2025/06/28 | TBD |
| NC | Methodist University
| Continued
| View
| 1996/04/01 | 2027/07 |
| NC | North Carolina A&T State University
| *Provisional
| View
| 2025/06/28 | TBD |
| NC | Pfeiffer University
| **Probation,F | View
| 2019/09/28 | 2026/10 |
| NC | South College – Asheville | *Provisional | View
| 2022/09/24 | 2027/01 |
| NC | University of North Carolina – Chapel Hill
| Continued | View
| 2015/09/11 | 2030/04 |
| NC | Wake Forest University (Bowman Gray)
| Continued,D
| View
| 1972/09/01 | 2032/07 |
| NC | Wingate University
| Continued,D
| View
| 2008/03/06 | 2034/10 |
| ND | University of North Dakota
| Continued
| View | 1974/12/01 | 2026/10 |
| NE | College of Saint Mary
| **Probation,F | View
| 2016/03/12 | 2027/07 |
| NE | Creighton University
| Continued | View
| 2019/03/09 | 2034/01 |
| NE | Union Adventist University
| Continued
| View
| 1997/10/01 | 2027/07 |
| NE | University of Nebraska Medical Center
| Continued,D
| View | 1974/11/01 | 2027/01 |
| NH | Franklin Pierce University
| Continued | View
| 2009/09/10 | 2027/10 |
| NH | MCPHS University (Manchester/Worcester)
| Continued,D | View | 1998/10/01 | 2027/10 |
| NJ | Fairleigh Dickinson University | *Provisional | View
| 2021/10/02 | 2026/07 |
| NJ | Kean University | **Probation,F | View
| 2021/03/06 | 2026/04 |
| NJ | Monmouth University
| Continued | View
| 2013/09/06 | 2029/01 |
| NJ | Rutgers University
| Continued
| View | 1976/03/01 | 2027/01 |
| NJ | Saint Elizabeth University
| **Probation,F | View
| 2019/06/21 | 2027/04 |
| NJ | Seton Hall University
| Continued | View | 2001/03/01 | 2027/07 |
| NM | University of New Mexico
| Continued
| View
| 1997/04/01 | 2034/10 |
| NV | Touro University Nevada
| **Probation,F | View
| 2004/09/04 | 2027/04 |
| NV | University of Nevada, Reno
| Continued | View
| 2018/03/10 | 2033/07 |
| NY | Albany Medical College
| Continued
| View | 1972/11/01 | 2028/04 |
| NY | Canisius University | Continued | View
| 2020/06/26 | 2035/07 |
| NY | Clarkson University
| Continued | View
| 2011/09/10 | 2035/01 |
| NY | University of Mount Saint Vincent | **Probation,F | View
| 2022/03/05 | 2027/04 |
| NY | CUNY School of Medicine (formerly CCNY Sophie Davis School of Biomedical Education)
| **Probation,F | View
| 1978/01/01 | 2026/10 |
| NY | York College, CUNY
| Continued
| View
| 2004/03/04 | 2028/04 |
| NY | Daemen University
| Continued
| View
| 1997/10/01 | 2033/04 |
| NY | D’youville University
| Continued | View
| 1994/10/01 | 2029/10 |
| NY | Hofstra University
| Continued | View
| 2001/12/01 | 2027/01 |
| NY | Ithaca College | *Provisional | View
| 2021/03/06 | 2026/04 |
| NY | Le Moyne College
| Continued
| View | 1996/04/01 | 2031/07 |
| NY | Long Island University
| **Probation,F | View
| 1972/09/01 | 2027/07 |
| NY | Marist University
| Continued | View | 2015/09/11 | 2030/01 |
| NY | Mercy University
| Continued
| View | 1999/04/01 | 2027/10 |
| NY | Nazareth University
| *Provisional
| View
| 2025/09/20
| TBD |
| NY | New York Institute of Technology
| Continued
| View | 1999/10/01 | 2029/10 |
| NY | Pace University-Lenox Hill Hospital, NYC
| Continued | View
| 2000/04/01 | 2033/07 |
| NY | Pace University- Pleasantville
| Continued | View
| 2017/03/19 | 2032/04 |
| NY | Rochester Institute of Technology
| Continued | View | 1994/10/01 | 2027/10 |
| NY | St. Bonaventure University | Continued | View
| 2020/03/07 | 2035/07 |
| NY | St. John’s University (formerly SVCMC)
| Continued | View
| 1995/10/01 | 2033/01 |
| NY | Stony Brook University
| Continued,D
| View | 1972/09/01 | 2027/10 |
| NY | SUNY Downstate Medical Center
| Continued | View | 1992/10/01 | 2029/10 |
| NY | SUNY Upstate Medical Center
| Continued
| View
| 2009/03/06 | 2026/07 |
| NY | Touro University (Long Island)
| Continued,#,D | View
| 1991/03/01 | 2027/07 |
| NY | Touro University (Manhattan)
| Continued
| View
| 1999/04/01 | 2034/10 |
| NY | Touro University (Middletown) | *Provisional | View | 2021/06/25 | 2026/10 |
| NY | Weill Cornell Medicine Master of Science in Health Sciences for Physician Assistants Program
| Continued | View
| 1975/03/01 | 2033/01 |
| NY | Wagner College
| Continued
| View
| 1996/04/01 | 2029/10 |
| NY | Yeshiva University | **Probation,F | View | 2021/03/06 | 2026/04 |
| OH | Ashland University
| Continued | View
| 2021/03/06 | 2035/10 |
| OH | Baldwin Wallace University
| Continued
| View | 2013/03/09 | 2026/07 |
| OH | Case Western Reserve University
| Continued | View
| 2016/03/12 | 2030/04 |
| OH | Cedarville University
| *Provisional | View
| 2022/09/24 | 2027/04 |
| OH | Kettering College
| Continued
| View | 1975/03/01 | 2034/07 |
| OH | Lake Erie College
| Continued
| View | 2013/09/06 | 2028/10 |
| OH | Marietta College
| Continued
| View | 2002/03/01 | 2028/01 |
| OH | Mercy College of Ohio | Continued | View
| 2020/09/26 | 2035/10 |
| OH | Miami University | *Provisional | View
| 2022/09/24 | 2027/07 |
| OH | Mount St. Joseph University
| Continued | View | 2017/03/09 | 2032/01 |
| OH | Ohio Dominican University
| Continued
| View
| 2012/03/08 | 2035/10 |
| OH | Ohio University
| Continued
| View | 2015/03/06 | 2029/01 |
| OH | University of Dayton
| Continued | View
| 2014/03/07 | 2029/04 |
| OH | University of Findlay
| Continued
| View
| 2000/04/01 | 2027/01 |
| OH | University of Mount Union
| Continued
| View | 2008/09/05 | 2028/01 |
| OH | University of Toledo
| Continued
| View
| 1996/10/01 | 2027/10 |
| OH | Ursuline College | *Provisional | View
| 2022/09/24 | 2027/04 |
| OK | Northeastern State University
| **Probation,F | View
| 2020/06/26 | 2027/04 |
| OK | Oklahoma City University
| Continued | View | 2015/09/11 | 2030/01 |
| OK | Oklahoma State University | Continued | View
| 2021/03/06 | 2035/10 |
| OK | University of Oklahoma, Oklahoma City | Continued | View
| 1972/09/01 | 2034/10 |
| OK | University of Oklahoma, Tulsa
| Continued | View | 2007/09/07 | 2034/04 |
| OR | George Fox University | Continued | View | 2020/09/26 | 2035/01 |
| OR | Oregon Health & Science University
| Continued
| View
| 1996/10/01 | 2035/10 |
| OR | Pacific University
| Continued | View | 1997/10/01 | 2027/10 |
| PA | Alvernia University
| *Provisional | View | 2024/03/01 | 2028/10 |
| PA | Arcadia University
| Continued,D | View
| 1996/04/01 | 2028/01 |
| PA | Carlow University | **Probation,F | View
| 2022/03/05 | 2026/10 |
| PA | Chatham University
| Continued
| View | 1997/04/01 | 2034/04 |
| PA | Delaware Valley University | *Provisional | View
| 2022/06/25 | 2026/10 |
| PA | DeSales University
| Continued
| View
| 1997/04/01 | 2027/07 |
| PA | Drexel University
| Continued
| View
| 1972/09/01 | 2026/07 |
| PA | Duquesne University
| Continued | View
| 1993/10/01 | 2032/07
|
| PA | Elizabethtown College | *Provisional | View
| 2022/03/05 | 2026/10 |
| PA | Gannon University
| Continued
| View
| 1978/10/01 | 2027/06 |
| PA | King’s College
| Continued
| View | 1979/04/01 | 2027/01 |
| PA | Commonwealth University of Pennsylvania
| **Probation,F | View
| 1997/10/01 | 2027/04 |
| PA | Marywood University
| Continued | View | 1998/04/01 | 2036/01 |
| PA | Mercyhurst University
| Continued
| View | 2015/03/06 | 2029/04 |
| PA | Misericordia University
| Continued,#
| View | 2018/03/10 | 2032/10 |
| PA | Penn State University
| Continued | View | 2013/09/06 | 2027/10 |
| PA | Pennsylvania College of Technology
| Continued
| View
| 1996/10/01 | 2027/10 |
| PA | Philadelphia College of Osteopathic Medicine
| Continued,D
| View
| 1998/04/01 | 2028/01 |
| PA | Thomas Jefferson University, East Falls Campus
| Continued,D
| View
| 1996/10/01 | 2028/01 |
| PA | Saint Francis University
| Continued
| View
| 1980/09/01 | 2027/01 |
| PA | Saint Joseph’s University | **Probation,F,# | View
| 2020/03/07 | 2027/04 |
| PA | Salus University (formerly Pennsylvania College of Optometry)
| Continued | View | 2007/03/08 | 2034/04 |
| PA | Seton Hill University
| Continued | View | 1997/10/01 | 2034/04 |
| PA | Slippery Rock University
| Continued | View | 2016/03/12 | 2030/04 |
| PA | Temple University Lewis Katz School of Medicine
| Continued | View
| 2016/03/12 | 2030/04 |
| PA | Thiel College | **Probation | View | 2021/03/06 | TBD |
| PA | Thomas Jefferson University, Center City Campus
| Continued
| View
| 2014/03/07 | 2028/07 |
| PA | University of Pittsburgh
| Continued
| View
| 2009/09/10 | 2028/04 |
| PA | University of Pittsburgh - Hybrid Program
| *Provisional | View
| 2022/09/24 | 2027/01 |
| PA | West Chester University | Continued | View
| 2021/03/06 | 2035/10 |
| PA | Widener University | *Provisional | View
| 2024/03/01 | 2027/01 |
| RI | Bryant University
| Continued
| View
| 2014/09/06 | 2028/07 |
| RI | Johnson & Wales University
| Continued | View | 2013/09/06 | 2027/10 |
| SC | Charleston Southern University
| Continued | View
| 2017/09/09 | 2032/04 |
| SC | Medical University of South Carolina
| Continued | View
| 1995/10/01 | 2033/01 |
| SC | North Greenville University
| Continued | View | 2016/09/08 | 2030/10 |
| SC | Presbyterian College | Continued
| View | 2019/06/21 | 2033/10 |
| SC | University of South Carolina, SOM
| Continued | View | 2016/09/08 | 2031/07 |
| SD | University of South Dakota
| Continued
| View
| 1995/04/01 | 2033/01 |
| TN | Bethel University
| **Probation,F,# | View | 2008/03/07 | 2026/04 |
| TN | Lincoln Memorial University
| Continued
| View
| 2009/03/06 | 2035/01 |
| TN | Lincoln Memorial University-Knoxville | Continued
| View
| 2020/06/26 | 2035/01 |
| TN | Lipscomb University
| Continued | View
| 2018/06/23 | 2033/04 |
| TN | Meharry Medical College | *Provisional | View
| 2022/06/25 | 2027/07 |
| TN | Middle Tennessee State University | *Provisional | View
| 2021/10/02 | 2026/10 |
| TN | Milligan University
| Continued | View | 2017/09/09 | 2032/07 |
| TN | South College – Knoxville
| Continued,D
| View | 2007/09/07 | 2027/10 |
| TN | South College – Nashville
| Continued | View | 2019/06/21 | 2034/01 |
| TN | Trevecca Nazarene University
| **Probation,F | View
| 1978/10/01 | 2027/04 |
| TN | University of Tennessee Health Science Center (Memphis)
| Continued
| View
| 2013/09/06 | 2027/04 |
| TX | Army Medical Center of Excellence | **Probation,F | View | 1996/04/01 | 2027/10 |
| TX | Austin College | *Provisional
| View | 2023/09/23 | 2026/07 |
| TX | Baylor College of Medicine
| Continued
| View
| 1973/02/01 | 2029/07 |
| TX | Baylor University-Waco
| *Provisional
| View
| 2025/06/28 | TBD |
| TX | Franklin Pierce University, Hybrid Program-Round Rock | *Provisional | View
| 2023/09/23 | 2026/04 |
| TX | Hardin-Simmons University
| Continued | View | 2017/03/09 | 2032/01 |
| TX | South University, Austin | *Provisional
| View | 2022/09/24 | 2027/04 |
| TX | Tarleton State University | *Provisional
| View
| 2025/09/20
| TBD |
| TX | Texas Tech University Health Sciences Center
| Continued
| View
| 1999/04/01 | 2033/01 |
| TX | University of Mary Hardin-Baylor | Continued | View
| 2020/09/26 | 2035/07 |
| TX | University of North Texas HS Center Ft Worth
| Continued
| View
| 1997/04/01 | 2034/10 |
| TX | University of Texas – HS Center at San Antonio
| Continued,D | View
| 2000/10/01 | 2028/04 |
| TX | University of Texas – Medical Branch at Galveston
| Continued
| View
| 1973/02/01 | 2027/10 |
| TX | University of Texas Rio Grande Valley
| Continued
| View
| 1999/10/01 | 2033/10 |
| TX | The University of Texas Southwestern Medical Center, Southwestern School of Health Professions
| Continued
| View
| 1973/11/01 | 2033/01 |
| TX | West Coast University - Texas | *Provisional | View
| 2021/06/25 | 2026/04 |
| UT | Rocky Mountain University of Health Professions
| Continued
| View
| 2015/03/06 | 2029/01 |
| UT | University of Utah
| Continued,D
| View
| 1972/11/01 | 2026/04 |
| UT | Utah Valley University | *Provisional | View | 2021/06/25 | 2026/07 |
| UT | Weber State University
| *Provisional | View | 2022/09/24 | 2027/01 |
| VA | ECPI University
| *Provisional | View
| 2026/01/24 | TBD |
| VA | Emory & Henry College
| Continued | View
| 2017/03/09 | 2031/10 |
| VA | James Madison University
| Continued
| View | 1999/04/01 | 2026/10 |
| VA | Macon & Joan Brock Virginia Health Sciences at Old Dominion University
| Continued
| View | 1998/10/01 | 2026/07 |
| VA | Mary Baldwin University (Murphy Deming College of Health Sciences)
| Continued | View
| 2015/09/11 | 2030/01 |
| VA | Radford University
| Continued | View
| 1997/04/01 | 2033/04 |
| VA | Randolph-Macon College | *Provisional | View
| 2022/06/25 | 2027/04 |
| VA | Shenandoah University
| Continued,D
| View
| 2001/08/01 | 2035/04 |
| VA | South University, Richmond
| Continued | View | 2016/09/08 | 2031/04 |
| VA | University of Lynchburg
| Continued
| View
| 2015/03/06 | 2029/01 |
| WA | Northwest University | *Provisional | View
| 2024/03/01 | 2027/01 |
| WA | University of Washington
| **Probation,F,D | View
| 1973/02/01 | 2026/10 |
| WI | Carroll University
| Continued
| View
| 2010/09/04 | 2033/07 |
| WI | Marquette University
| Continued | View
| 1997/04/01 | 2033/07 |
| WI | University of Wisconsin – La Crosse
| Continued
| View | 1997/04/01 | 2027/07 |
| WI | University of Wisconsin – Madison
| Continued,D | View
| 1977/03/01 | 2035/10 |
| WV | Concord University
| *Provisional | View
| 2025/03/01 | 2028/01 |
| WV | Marshall University | Continued | View
| 2020/06/26 | 2035/07 |
| WV | University of Charleston
| Continued | View
| 2012/09/08 | 2027/01 |
| WV | West Liberty University
| Continued
| View
| 2011/09/09 | 2035/04 |
| WV | West Virginia University
| Continued | View
| 2019/09/28 | 2034/07 |